• Dalgakiran Compressor
  • Compressed Air Equipment
  • Filters
  • GON Compressed Airline Filters
  • GON Compressed Airline Filters

     Advantages

    Air flow from 35 m³/h to 5400 m³/h

    NPT/BSP pipe sizes range from ¼” to 4” inclusive

    Pore-free aluminium construction

    Options:

    “Standard Drain” with a ½” connector or

    “Drain-free” with a ½” connector and adaptor.

    Neatly designed connection clips and wall apparatus

    ISO 8573-compliant production

    Zero clearance

    Anodised

    Locking System Indicator

    Dalgakıran’s GON Series of Industrial Air Filters offer its compressed air users high-efficiency filtration with low pressure losses. 

    Having more port sizes, it delivers a reliable performance, minimising air contamination in compressed air systems. The innovative “Zero Clearance” design allows users to assemble and replace the filter and other components in any compressed air unit easily. Constructed of aluminium, the GON series is built to last, meets PED and ISO 8573 standards, and is extremely economical.

    TECHNICAL  SPECIFICATIONS


    Model Connection Size Flow Rate Max.
    Working
    Pressure
    (bar)
    Element Model Housing Dimensions (mm)
    m³/min cfm A B C D E
    GON-35 G 1/4" 0,58 20 20 Included 90 36,5 214 192 19
    GON-55 G 3/8" 0,91 32 20 Included 90 36,5 251,5 230 19
    GON-70 G 1/4" 1,16 41 20 Included 128 45 273 249,5 32
    GON-100 G 1/2" 1,66 59 20 Included 128 45 302,5 279 32
    GON-125 G 3/4" 2,08 73 20 Included 128 45 343 319,5 32
    GON-150 G 3/4" 2,5 88 20 Included 140 45 369 334,5 31
    GON-225 G 1" 3,75 132 20 Included 140 45 398 364,5 31
    GON-300 G 1" 5 177 20 Included 140 45 474 432 31
    GON-400 G 1 1/2" 6,66 235 20 Included 140 45 564 522 31
    GON-500 G 1 1/2" 8,33 295 20 Included 151 45 511 464,5 25
    GON-600 G 2" 10 353 20 Included 151 45 626 579,5 25
    GON-800 G 2" 13,33 471 20 Included 151 45 696 649,5 25
    GON-1000 G 2 1/2" 16,66 588 20 Included 151 45 851 804,5 25
    GON-1200 G 2 1/2" 20 706 20 Included 151 45 976 929,5 25
    GON-1550* G 3" 25,83 912 20 Included 240 45 707 659,5 25
    GON-2000* G 3" 33,33 1177 20 Included 240 45 862 814,5 25
    GON-2700* G 3" 45 1589 20 Included 240 45 987 939,5 25
    GO-3400* DN 100 57 2013 16 Included 360 45 871 810 30
    GO-4500* DN 100 75 2649 16 Included 360 45 926 865 30
    GO-5400* DN 100 90 3178 16 Included 360 45 1070 1009 30

    *Produced with dual chambers.