• Dalgakiran Compressor
  • Compressed Air Equipment
  • Nitrogen Generator
  • DNG Nitrogen Generator
  • DNG Nitrogen Generator

     Advantages

     Compact design, full automated operation

     Replaces manifold usage

     Touch Screen PLC for controlling the complete system

    New design silencer that operates at lower noise levels during pressurization and purge

     Durable piston valves for long-life operation

     The purity and capacity of nitrogen gas is designed to meet customer requirements (Nitrogen Purity 95%~99.999% is available)

     Minimum maintenance cost

     Lower air-to-nitrogen (A/N) ratios and energy consumption

    Nitrogen is separated from oxygen and enriched with the Carbon Molecular Sieve (CMS) adsorbent used in Dalgakıran Pressure Swing Adsorption (PSA) type Nitrogen generators.

    Carbon Molecular Sieve (CMS) allows nitrogen to pass through the line by adsorbing oxygen and water vapor molecules under a certain pressure. Nitrogen Generator produces nitrogen gas through two adsorption tanks filled with Carbon Molecular Sieve (CMS).

    Clean and dry air is directed to one of the tanks in a sequential manner for the adsorption process. The Carbon Molecular Sieve (CMS) in the tank adsorbs oxygen and water vapor molecules and keeps them in its pores, allowing nitrogen molecules to pass through. Thus, nitrogen gas is produced (Purity levels can be between 95-99.999% depending on the areas of use and customer expectations).

    Standard

    Nitrogen Tanks Silencer Mini PLC Tank Manometers Proportional Valve

    Optional

     Dew Point Sensor Kit  Flowmeter Kit  Carbolescer  T Filter  Oxygen Analyzer Kit Pressure Regulator  3-Way By-Pass Valve Kit  HMI Color Touch Screen PLC  Buffer Tank  Oil Indicator

    TECHNICAL  SPECIFICATIONS


    Model Free Nitrogen Delivery @ Following Purity Level
    (m3/h)
    95% 97% 98% 99% 99,50% 99,90% 99,95% 99,99% 99,995% 99,999%
    DNG 140 32,1 26,8 24,6 16,9 13,7 10,6 9,7 5,2 4,1 3,1
    DNG 185 42,8 35,7 32,8 22,5 18,4 14,1 12,9 7,0 5,4 4,1
    DNG 225 52,5 43,7 40,2 27,6 22,5 17,3 15,8 8,5 6,7 5,0
    DNG 360 83,4 69,6 63,9 43,9 35,7 27,5 25,1 13,6 10,6 8,0
    DNG 475 110,4 92,1 84,6 58,0 47,3 36,4 33,2 18,0 14,0 10,6
    DNG 640 149,3 124,4 114,4 78,5 63,9 49,3 44,9 24,3 19,0 14,3
    DNG 700 171,0 142,5 131,0 89,9 73,2 56,4 51,5 27,9 21,7 16,4
    DNG 810 189,9 158,3 145,5 99,8 81,3 62,7 57,1 30,9 24,1 18,2
    DNG 1065 248,5 207,2 190,4 130,6 106,4 82,0 74,8 40,5 31,6 23,9
    DNG 1300 304,0 253,4 232,9 159,8 130,2 100,3 91,5 49,5 38,6 29,2
    DNG 1580 369,6 308,1 283,1 194,2 158,3 122,0 111,2 60,2 47,0 35,5
    DNG 1750 407,7 339,9 312,3 214,3 174,6 134,5 122,7 66,4 51,8 39,1
    DNG 1940 451,8 376,6 346,1 237,4 193,5 149,1 136,0 73,6 57,4 43,4
    DNG 2610 610,8 509,2 467,9 321,0 261,6 201,6 183,8 99,5 77,6 58,6
    DNG 3050 712,4 593,9 545,7 374,4 305,1 235,0 214,5 116,1 90,6 68,4
    DNG 3660 853,9 711,9 654,2 448,8 365,7 281,8 257,0 139,1 108,6 82,0
    DNG 4500 1053,3 878,1 806,9 553,6 451,1 347,6 317,0 171,6 133,9 101,1
    DNG 5290 1234,4 1029,1 945,6 648,8 528,7 407,4 371,5 201,1 156,9 118,5
    DNG 6100 1423,4 1186,6 1090,4 748,1 609,7 469,7 428,4 231,9 180,9 136,6
    DNG 7340 1713,5 1428,5 1312,7 900,6 733,9 565,5 515,7 279,2 217,8 164,6
    DNG 9060 2115,0 1763,3 1620,3 1111,6 905,9 698,0 636,5 344,6 268,8 203,0
    DNG 10780 2516,2 2097,7 1927,6 1322,4 1077,7 830,4 757,3 410,0 319,8 241,5
    DNG 12100 2826,2 2356,0 2165,0 1485,3 1210,4 932,6 850,5 460,5 359,2 271,3
    DNG 14780 3451,7 2877,6 2644,8 1814,1 1478,4 1139,2 1038,8 562,4 438,7 331,3

    Reference conditions: 7.5 bar inlet, 6 bar outlet, 25oC ambient temperature